![]() |
BILL PAYING WORKSHEET
Use the following worksheet to help plan your bill paying and saving for periodic expenses. The planned payment dates can be written on your monthly calendar as a reminder. This is especially helpful when the income arrives at inconsistent times (such as with sales commissions or construction drafts) or when it is divided into smaller increments (such as weekly paychecks). |
| FIXED MONTHLY PAYMENTS | AMOUNT NEEDED | DUE DATE | PAYCHECK FROM WHICH TO PAY |
| Set asides (periodic exps) | |||
| Emergency savings | |||
| Savings for specific goals | |||
| Long term savings/invests. | |||
| Rent/mortgage | |||
| Homeowner’s dues | |||
| Gas/electric | |||
| Phone | |||
| Water/sewer/garbage | |||
| Car payment(s) | |||
| Child support | |||
| Clubs/organization dues | |||
| Monthly services | |||
| Daycare | |||
| Cable TV | |||
| Debt pmts. (credit cards, other) | |||
| TOTAL |
Consumer Credit Counseling Service of Sacramento
Sensible Solutions to Personal Money Management
(916) 638-5037
| VARIABLE EXPENSES | PLANNED | ACTUAL |
| Groceries/food at home | ||
| Food out (snacks/lunches/dinners) | ||
| Gasoline | ||
| Babysitting | ||
| Household supplies | ||
| Personal care | ||
| Lessons (music, sports, etc.) | ||
| Gifts/tithes/allowances | ||
| Entertainment | ||
| Dry-cleaning/laundry | ||
| TOTAL |
| PERIODIC EXPENSES (set asides) | ESTIMATED AMT. | PLANNED TIMES TO SET ASIDE |
| Property taxes | ||
| Estimated taxes | ||
| Insurance: | ||
| Car | ||
| Home | ||
| Renter’s | ||
| Life | ||
| Medical/dental/disability | ||
| Car maintenance/registration/tires | ||
| Education/school expenses | ||
| Medical/dental co-pays & uncovered costs | ||
| Clothes | ||
| Gifts | ||
| Subscriptions | ||
| Vacation/travel | ||
| TOTAL |