![]() |
Comprehensive Monthly Expense Detail |
Print this worksheet and use it to record:
| |
| Minimum Monthly Living Expenses | Current | Proposed | Minimum Monthly Living Expenses | Current | Proposed |
| Rent/Mortgage | Life | ||||
| 2nd Mortgage | Health | ||||
| Doctor/Dentist | |||||
| Prescriptions | |||||
| Gas & Electric | Other (vision, etc.) | ||||
| Telephone | CHILD CARE | ||||
| Water/Sewer/Trash | |||||
| Association dues | |||||
| FOOD | Children's Allowances | ||||
| CLOTHING | |||||
| At work/school | |||||
| HOUSEHOLD | Coin-op Laundry | ||||
| Dry-cleaning | |||||
| Personal Care | Diapers | ||||
| Beauty/Barber | EDUCATION | ||||
| Tuition/Lessons | |||||
| Car Payment #1 | Student Loans | ||||
| Car Payment #2 | Other | ||||
| ENTERTAINMENT | |||||
| Cable/Videos/Movies | |||||
| Gasoline | Dining Out | ||||
| Maint./Tires/Repairs | Sports/Hobbies/Club | ||||
| Parking/Carpool/Bus | Publications | ||||
| Other Vehicle Pmts. | |||||
| DUES | MISCELLANEOUS | ||||
| Union | |||||
| Other | |||||
| DONATIONS/GIVING | |||||
| CCCS Deposit | Long Term | ||||
| Others | |||||
| TOTAL |